Size Chart and Measurement Guidance
School uniform sizing can often differ from standard kids clothing sizes as uniform is usually categorized by body measurements instead of age. Finding the right size can be tricky as kids measurements change throughout the year. As our products are true to size, we do not recommend sizing down for school uniform. However, a great tip for getting a bit of extra wear out of kids’ school uniform is sizing up by one or two sizes. This gives kids’ nice room to grow but ensures they won’t be wearing anything too oversized.
Boys
All measurements are in "INCHES"
| Size | Height |
|---|---|
| 5LB | 17 |
| 7LB | 20 |
| 1-MTHS | 22 |
| 1-3MTHS | 24 |
| 3-6MTHS | 27 |
| 6-9MTHS | 29 |
| 9-12MTHS | 31 |
| 12-18MTHS | 34 |
| 18MTHS-2YRS | 36 |
| Size | Height | Chest | Waist | Hip | Inside Leg |
|---|---|---|---|---|---|
| 3YRS | 39 | 21 | 21 | 22 | 17 |
| 4YRS | 41 | 22 | 21 | 24 | 18 |
| 5YRS | 43 | 23 | 22 | 24 | 20 |
| 6YRS | 46 | 24 | 22 | 25 | 20 |
| 7YRS | 48 | 25 | 22 | 26 | 22 |
| Size | Height | Chest | Waist | Hip | Inside Leg |
|---|---|---|---|---|---|
| 3YRS | 39 | 25 | 22 | 25 | 17 |
| 4YRS | 41 | 25 | 23 | 27 | 18 |
| 5YRS | 43 | 26 | 23 | 28 | 20 |
| 6YRS | 46 | 27 | 24 | 28 | 20 |
| Size | Dual Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 8YRS | 7-8YRS | 50 | 25 | 23 | 27 |
| 9YRS | 8-9YRS | 53 | 27 | 24 | 28 |
| 10YRS | 9-10YRS | 55 | 28 | 25 | 29 |
| 11YRS | 10-11YRS | 57 | 29 | 26 | 31 |
| 12YRS | 11-12YRS | 60 | 31 | 27 | 32 |
| 13YRS | 12-13YRS | 62 | 33 | 28 | 33 |
| 14YRS | 13-14YRS | 65 | 34 | 29 | 35 |
| 15YRS | 67 | 35 | 29 | 36 | |
| 16YRS | 69 | 36 | 30 | 37 | |
| 17YRS | 70 | 38 | 32 | ||
| 18YRS | 71 | 40 | 35 |
| Size | Dual Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 8YRS | 7-8YRS | 50 | 28 | 25 | 30 |
| 9YRS | 8-9YRS | 53 | 30 | 26 | 31 |
| 10YRS | 9-10YRS | 55 | 31 | 27 | 34 |
| 11YRS | 10-11YRS | 57 | 32 | 27 | 34 |
| 12YRS | 11-12YRS | 60 | 34 | 28 | 35 |
Girls
All measurements are in "INCHES"
| Size | Height |
|---|---|
| 5LB | 17 |
| 7LB | 20 |
| 1-MTHS | 22 |
| 1-3MTHS | 24 |
| 3-6MTHS | 27 |
| 6-9MTHS | 29 |
| 9-12MTHS | 31 |
| 12-18MTHS | 34 |
| 18MTHS-2YRS | 36 |
| Size | Height | Chest | Waist | Hip | Inside Leg |
|---|---|---|---|---|---|
| 3YRS | 39 | 21 | 21 | 22 | 17 |
| 4YRS | 41 | 22 | 21 | 24 | 18 |
| 5YRS | 43 | 23 | 22 | 24 | 20 |
| 6YRS | 46 | 24 | 22 | 25 | 20 |
| 7YRS | 48 | 25 | 22 | 26 | 22 |
| Size | Height | Chest | Waist | Hip | Inside Leg |
|---|---|---|---|---|---|
| 3YRS | 39 | 25 | 22 | 25 | 17 |
| 4YRS | 41 | 25 | 23 | 27 | 18 |
| 5YRS | 43 | 26 | 23 | 28 | 20 |
| 6YRS | 46 | 27 | 24 | 28 | 20 |
| Size | Dual Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 8YRS | 7-8YRS | 50 | 25 | 23 | 28 |
| 9YRS | 8-9YRS | 53 | 26 | 23 | 29 |
| 10YRS | 9-10YRS | 55 | 28 | 24 | 30 |
| 11YRS | 10-11YRS | 57 | 29 | 25 | 32 |
| 12YRS | 11-12YRS | 60 | 31 | 26 | 33 |
| 13YRS | 12-13YRS | 62 | 31 | 26 | 34 |
| 14YRS | 13-14YRS | 65 | 32 | 27 | 35 |
| 15YRS | 65 | 33 | 27 | 35 | |
| 16YRS | 65 | 34 | 27 | 36 | |
| 17YRS | 67 | 35 | 28 | ||
| 18YRS | 69 | 35 | 28 |
| Size | Dual Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 8YRS | 7-8YRS | 50 | 28 | 26 | 31 |
| 9YRS | 8-9YRS | 53 | 30 | 27 | 33 |
| 10YRS | 9-10YRS | 57 | 32 | 28 | 35 |
| 11YRS | 10-11YRS | 57 | 32 | 28 | 35 |
| 12YRS | 11-12YRS | 60 | 34 | 29 | 36 |
Alternatively, you can watch the easy-to-follow video below, showing you the correct and accurate way to measure your child for their school uniform
Parents often ask, how do I measure my child at home? And it’s rather simple because we use seven key measurements for our uniform sizing. Below is each measurement and how to measure this on your child.
- Height: Measure from a level floor to the top of the head.
- Collar: Measure around the base of the neck where the collar sits.
- Chest: Measure the chest at the fullest part, placing the tape measure under the arms.
- Waist: Measure around the waist at the natural waistline, usually the smallest part.
- Hips: Measure around the hips at the widest part.
- Inside Leg: Measure with shoes on from the crotch to where trousers normal end.
- Skirt Length: Measure from under the belly button to the desired length.
This guide features a roundup of size charts for the most worn pieces of school uniform, including school trousers, school shirts, and school blazer size charts. A size guide for each individual product can also be found on the product pages, or view all of them in our downloadable School Uniform Size Guide.
Top Tip: We recommend measuring your child and taking actual body measurements to find your child’s clothing size, instead of using their age. Read on for our guide on how to measure your child
